Documentation Index
Fetch the complete documentation index at: https://docs.spojit.com/llms.txt
Use this file to discover all available pages before exploring further.
The Dashboard is the first page you see after logging in. It provides a customisable overview of your workspace — execution metrics, workflow health, credit usage, and live activity.
Customising your dashboard
The dashboard is built from widgets that you can add, remove, and rearrange. Click the Add Widget button to browse available widgets and drag them into position on the grid.
Each widget can be configured — click a widget’s settings icon to adjust its options (time range, filters, display preferences, etc.).
Metrics
| Widget | Description |
|---|
| Stat Card | Single metric display with label and value |
| Credit Balance | AI credit balance and usage overview |
| KPI Card | Single metric with previous-period comparison and sparkline trend |
| Live Runs | Real-time count of currently running workflows |
Charts
| Widget | Description |
|---|
| Execution Chart | Execution count over time as a bar or line chart |
| Status Donut | Execution count by status as a donut chart |
| Performance Chart | Per-workflow performance metrics comparison |
| Success Rate Trend | Success rate over time with a configurable target reference line |
| Duration Trend | Execution duration percentiles (p50 / p95) over time |
| Credit Burn Trend | Credits consumed per time period, broken down by chat, workflow, and embeddings |
Tables
| Widget | Description |
|---|
| Workflow Table | Workflow list with aggregated execution stats |
Feeds
| Widget | Description |
|---|
| Activity Feed | Recent workflow executions as a scrollable list |
| Failing Workflows | Workflows with the highest failure rate |
| Recent Failures | Most recent failed executions with inline error previews |
| Connection Health | Connections grouped by status, with broken connections surfaced first |
| Stalled Runs | Running workflows that have exceeded their expected duration |
| Pending Approvals | Workflow steps awaiting your decision |
Navigation
From the dashboard, use the sidebar to navigate to:
| Page | Purpose |
|---|
| Workflows | Create, edit, and manage all your workflows |
| Connections | Add and configure service connections |
| Executions | View execution history and logs |
| Knowledge | Manage document collections |
| Settings | Account and workspace settings |